15 vehicles found
Mileage | 108,121 |
Trim | 1LT |
Stock # | NDD2156 |
VIN | 1G1PC5SB6E7470350 |
Exterior Color | Tungsten Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 46,761 |
Trim | LT |
Stock # | ND2364 |
VIN | 1G1BE5SM9J7109582 |
Exterior Color | Arctic Blue Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 40,973 |
Trim | LT |
Stock # | HD2422 |
VIN | 1G1BE5SM8J7119052 |
Exterior Color | Red |
Interior Color | Jet Black |
Drivetrain |
Mileage | 34,189 |
Trim | LT w/1LT |
Stock # | NDD2170 |
VIN | 1G1ZD5ST2JF159366 |
Exterior Color | Nightfall Gray Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 46,856 |
Trim | LT w/1LT |
Stock # | NDD2410 |
VIN | 1G1ZD5ST5JF159846 |
Exterior Color | Nightfall Gray Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 32,789 |
Trim | LT AWD |
Stock # | HD2085 |
VIN | 3GNAXSEV1JS581199 |
Exterior Color | Storm Blue Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 89,559 |
Trim | LT w/2LT FWD |
Stock # | 92630A |
VIN | 1GNKRHKDXGJ185604 |
Exterior Color | Silver Ice Metallic |
Interior Color | Ebony |
Drivetrain |
Mileage | 85,873 |
Trim | LTZ w/1LZ 2WD 143WB |
Stock # | ND2300 |
VIN | 3GCPCSEC0GG388759 |
Exterior Color | Silver Ice Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 24,500 |
Trim | LT 4WD 128WB |
Stock # | DD1791B |
VIN | 1GCGTCENXH1191637 |
Exterior Color | Summit White |
Interior Color | Jet Black Dark Ash |
Drivetrain |
Mileage | 61,103 |
Trim | LT w/1LT 2WD 143WB |
Stock # | 92645A |
VIN | 3GCPCREC1GG268784 |
Exterior Color | Iridescent Pearl Tricoat |
Interior Color | Jet Black |
Drivetrain |
Mileage | 80,615 |
Trim | LT w/1LT 4WD 143WB |
Stock # | NDD2335 |
VIN | 3GCUKREC9GG234971 |
Exterior Color | Deep Ocean Blue Metallic |
Interior Color | Jet Black |
Drivetrain |
Mileage | 24,085 |
Trim | LTZ w/1LZ 2WD 143WB |
Stock # | 92211A |
VIN | 3GCPCSEJ1JG230002 |
Exterior Color | Black |
Interior Color | Dark Ash With Jet Black Inte |
Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.